| Title | Date | |
|---|---|---|
| Transcript NKT Q1 2012 | 10.05.2012 | ![]() |
| Transcript AGM 2012 | 02.04.2012 | ![]() |
| Transcript NKT Q4 2011 | 01.03.2012 | ![]() |
| Transcript NKT Q3 2011 | 15.11.2011 | ![]() |
| Transcript NKT Q2 2011 | 23.08.2011 | ![]() |
| Transcript 30.05.2011 | 07.06.2011 | ![]() |
| Transcript NKT Q1 2011 | 12.05.2011 | ![]() |
| Transcript AGM 2011 | 25.03.2011 | ![]() |
| Transcript Annual Report 2010 | 02.03.2011 | ![]() |
| Transcript NKT Q3 2010 | 18.11.2010 | ![]() |
| Transcript NKT Q2 2010 | 26.08.2010 | ![]() |
| Transcript NKT Q1 2010 | 11.05.2010 | ![]() |
| Transcript AGM 2010 | 26.03.2010 | ![]() |
| Transcript Annual Report 2009 | 02.03.2010 | ![]() |
Transcripts
Investor Relations Services
FAQs
NKTs share price
