Download Financial Highlights - 5 years (PDF)
| Amounts in mDKK | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 8,750 | 10,815 | 13,525 | 13,828 | 11,687 |
| Revenue in standard prices | 8,180 | 9,000 | 10,798 | 11,273 | 9,950 |
| Operational earnings before interest, tax, depreciation and amortization (EBITDAEarnings Before Interest, Taxes, Depreciation and Amortization. An approximate measure of a company's operating cash flow based on data from the company's income statement. Calculated by looking at earnings before the deduction of interest expenses, taxes, depreciation, and amortization.) | 713 | 914 | 1,363 | 1,300 | 935 |
| Earnings before interest, tax, depreciation and amortization (EBITDAEarnings Before Interest, Taxes, Depreciation and Amortization. An approximate measure of a company's operating cash flow based on data from the company's income statement. Calculated by looking at earnings before the deduction of interest expenses, taxes, depreciation, and amortization.) | 713 | 1,022 | 1,433 | 1,218 | 783 |
| Depreciation and impairment on property, plant and equipment | -159 | -139 | -192 | -275 | -243 |
| Amortization and impairment on intangible assets | -69 | -65 | -108 | -125 | -124 |
| Earnings before interest and tax (EBIT Earnings Before Interest and Tax.) | 485 | 818 | 1,133 | 818 | 416 |
| Financial items, net | -22 | -49 | -145 | -226 | -125 |
| Earnings before tax | 463 | 769 | 988 | 592 | 291 |
| Profit for the year | 361 | 603 | 820 | 404 | 238 |
| Profit attributable to equity holders of NKT Holding A/S | 356 | 582 | 805 | 401 | 240 |
| Cash flows | |||||
| Cash flows from operating activities | 41 | 265 | 1,162 | 763 | 582 |
| Investments in property, plant and equipment | 242 | 252 | 458 | 756 | 912 |
| Balance Sheet | |||||
| Share capital | 490 | 470 | 473 | 474 | 474 |
| Equity attributable to equity holders of NKT Holding A/S | 2,672 | 2,787 | 3,246 | 3,427 | 3,719 |
| Minority interests | 63 | 19 | 36 | 38 | 21 |
| Group equity | 2,735 | 2,806 | 3,282 | 3,465 | 3,740 |
| Total assets | 6,177 | 7,350 | 9,099 | 9,935 | 10,124 |
| Net interest bearing debt | 764 | 1,023 | 1,995 | 2,260 | 2,725 |
| Capital employed | 3,499 | 3,829 | 5,005 | 5,725 | 6,465 |
| Working capital | 1,826 | 2,104 | 2,176 | 2,036 | 1,974 |
| Financial ratios and employees | |||||
| Gearing (net interest bearing debt / Group equity) | 28% | 36% | 61% | 65% | 73% |
| Net interest bearing debt relative to operational EBITDA | 1.1 | 1.1 | 1.5 | 1.7 | 2.9 |
| Equity share (solvency Equity share of total equity and liabilities.) | 44% | 38% | 36% | 35% | 37% |
| Return on capital employedGroup equity plus net interest bearing debt. (RoCEEarnings Before Interest and Tax (EBIT) adjusted for one-off items as a percentage of average capital employed.) | 14.4% | 18.8% | 22.0% | 16.4% | 9.4% |
| Number of 20 DKK shares ('000) | 24,500 | 23,500 | 23,638 | 23,718 | 23,718 |
| Earnings, DKK, per outstanding share (EPSEarnings Per outstanding Share: Profit attributable to equity holders of NKT Holding A/S relative to average number of outstanding shares.) | 14.7 | 24.9 | 34.2 | 17.0 | 10.2 |
| Dividend paid, DKK, per share | 8.0 | 12.0 | 10.0 | 11.0 | 0.0 |
| Equity value, DKK, per outstanding share | 114 | 119 | 137 | 145 | 157 |
| Market price, DKK, per share | 289 | 503 | 459 | 106 | 291 |
| Average number of employees | 5,906 | 6,016 | 7,575 | 8,610 | 7,938 |
Explanatory comments on the above Five years figures you can find in Note 37 of the
NKT Annual Report 2009