Download Financial Highlights - 5 years (PDF)
| Amounts in mDKK | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 13,525 | 13,828 | 11,687 | 14,451 | 15,604 |
| Revenue in standard prices1 | 10,798 | 11,273 | 9,950 | 11,478 | 12,151 |
| Operational earnings before interest, tax, depreciation and amortization2 (EBITDAEarnings Before Interest, Taxes, Depreciation and Amortization. An approximate measure of a company's operating cash flow based on data from the company's income statement. Calculated by looking at earnings before the deduction of interest expenses, taxes, depreciation, and amortization.) | 1,363 | 1,300 | 935 | 985 | 1,036 |
| Earnings before interest, tax, depreciation and amortization (EBITDAEarnings Before Interest, Taxes, Depreciation and Amortization. An approximate measure of a company's operating cash flow based on data from the company's income statement. Calculated by looking at earnings before the deduction of interest expenses, taxes, depreciation, and amortization.) | 1,433 | 1,218 | 783 | 899 | 1,003 |
| Depreciation and impairment on property, plant and equipment | -192 | -275 | -243 | -279 | -397 |
| Amortization and impairment on intangible assets | -108 | -125 | -124 | -140 | -161 |
| Earnings before interest and tax3 (EBIT Earnings Before Interest and Tax.) | 1,133 | 818 | 416 | 480 | 445 |
| Financial items, net | -145 | -226 | -125 | -135 | -280 |
| Earnings before tax3 | 988 | 592 | 291 | 345 | 165 |
| Profit for the year | 820 | 404 | 238 | 270 | 127 |
| Profit attributable to equity holders of NKT Holding A/S | 805 | 401 | 240 | 266 | 125 |
| Cash flows | |||||
| Cash flows from operating activities | 1,162 | 763 | 582 | -374 | 558 |
| Investments in property, plant and equipment | 458 | 756 | 912 | 744 | 445 |
| Balance Sheet | |||||
| Share capital | 473 | 474 | 474 | 475 | 475 |
| Equity attributable to equity holders of NKT Holding A/S | 3,246 | 3,427 | 3,719 | 4,105 | 4,060 |
| Minority interests | 36 | 38 | 21 | 7 | 6 |
| Group equity | 3,282 | 3,465 | 3,740 | 4,112 | 4,066 |
| Total assets | 9,099 | 9,935 | 10,124 | 12,556 | 13,439 |
| Net interest bearing debt4 | 1,995 | 2,260 | 2,725 | 4,105 | 4,429 |
| Capital employed5 | 5,005 | 5,725 | 6,465 | 8,218 | 8,496 |
| Working capital6 | 2,176 | 2,036 | 1,974 | 2,997 | 2,740 |
| Financial ratios and employees | |||||
| Gearing (net interest bearing debt / Group equity) | 61% | 65% | 73% | 100% | 109% |
| Net interest bearing debt relative to operational EBITDA | 1.5 | 1.7 | 2.9 | 4.2 | 4.3 |
| Equity share (solvency Equity share of total equity and liabilities.) | 36% | 35% | 37% | 33% | 30% |
| Return on capital employedGroup equity plus net interest bearing debt. (RoCEEarnings Before Interest and Tax (EBIT) adjusted for one-off items as a percentage of average capital employed.)7 | 22.0% | 16.4% | 9.4% | 7.5% | 5.5% |
| Number of 20 DKK shares ('000) | 23,638 | 23,718 | 23,718 | 23,738 | 23,738 |
| Earnings, DKK, per outstanding share (EPSEarnings Per outstanding Share: Profit attributable to equity holders of NKT Holding A/S relative to average number of outstanding shares.) | 34.2 | 17.0 | 10.2 | 11.3 | 5.3 |
| Dividend paid, DKK, per share | 10.0 | 11.0 | 0.0 | 3.5 | 2.0 |
| Equity value, DKK, per outstanding share8,9 | 137 | 145 | 157 | 173 | 172 |
| Market price, DKK, per share | 459 | 106 | 291 | 297 | 191 |
| Average number of employees | 7,575 | 8,610 | 7,938 | 8,454 | 9,038 |
Explanatory comments on the above Five years figures you can find in Note 37 of the
NKT Annual Report 2011