| 15.05.12 | Shareholdings report | ||||||
| 14.05.12 | Shareholdings report | ||||||
| 09.05.12 | NKT Holding Interim report Q2 2012 | ||||||
| 07.05.12 | Change to NKT Holding Board of Directors | ||||||
| 12.04.12 | Employee representation on the Board of Directors of NKT Holding | ||||||
| 04.04.12 | Completion of sale of NKT Flexibles | ||||||
| 30.03.12 | Articles of Association up-date | ||||||
| 29.03.12 | Annual General Meeting 2012 | ||||||
| 16.03.12 | Shareholdings report | ||||||
| 16.03.12 | Articles of Association up-date | ||||||
| 16.03.12 | Exercise of warrants - increase of NKT Holding's share capital | ||||||
| 06.03.12 | Announcement - Annual General Meeting 2012 | ||||||
| 01.03.12 | NKT Annual Report for 2011 | ||||||
| 03.02.12 | Sale of NKT Flexibles | ||||||
| 16.11.11 | Articles of Association up-date | ||||||
| 16.11.11 | NKT Holding issues share warrants | ||||||
| 15.11.11 | Financial Calendar 2012 | ||||||
| 15.11.11 | NKT Holding Interim report 3rd Quarter 2011 | ||||||
| 20.09.11 | Review of Strategic Alternatives for NKT Flexibles | ||||||
| 23.08.11 | NKT Holding Interim report 2nd Quarter 2011 | ||||||
|
|||||||
Exchange Releases
Investor Relations Services
FAQs
NKTs share price
